Beta 1.0
CLeNE is currently in beta. Your feedback helps us improve city-level NO₂ exposure intelligence.
Submit FeedbackCities at Risk
Urban NO₂ Exposure Hotspots
Population-weighted exposure across 27 West African cities - 2019-2025
City Exposure Rankings
Annual Mean - 2019-2025
| # | City ↑ | Country | NPWEI ↑ | Risk | Pop (M) ↑ | DJF | JJA |
|---|---|---|---|---|---|---|---|
| 1 | Nigeria | Very High | 15.85M | 100 | 100 | ||
| 2 | Nigeria | Moderate | 5.53M | 55 | 45 | ||
| 3 | Nigeria | Moderate | 7.24M | 44 | 47 | ||
| 4 | Côte d'Ivoire | Moderate | 5.91M | 32 | 57 | ||
| 5 | Mali | Low | 5.47M | 22 | 50 | ||
| 6 | Nigeria | Low | 13.19M | 33 | 40 | ||
| 7 | Nigeria | Low | 9.61M | 34 | 40 | ||
| 8 | Nigeria | Low | 10.75M | 39 | 35 | ||
| 9 | Nigeria | Low | 11.34M | 14 | 68 | ||
| 10 | Nigeria | Low | 7.61M | 39 | 33 | ||
| 11 | Senegal | Low | 3.58M | 18 | 66 | ||
| 12 | Nigeria | Low | 3.43M | 36 | 24 | ||
| 13 | Nigeria | Low | 2.96M | 19 | 33 | ||
| 14 | Burkina Faso | Low | 5.10M | 6 | 42 | ||
| 15 | Nigeria | Low | 4.75M | 29 | 23 | ||
| 16 | Ghana | Low | 5.44M | 26 | 21 | ||
| 17 | Nigeria | Low | 3.87M | 24 | 24 | ||
| 18 | Nigeria | Low | 3.55M | 23 | 22 | ||
| 19 | Nigeria | Low | 1.48M | 1 | 60 | ||
| 20 | Ghana | Minimal | 5.76M | 24 | 21 | ||
| 21 | Nigeria | Minimal | 4.50M | 8 | 40 | ||
| 22 | Nigeria | Minimal | 3.29M | 0 | 52 | ||
| 23 | Benin | Minimal | 4.28M | 19 | 18 | ||
| 24 | Togo | Minimal | 3.89M | 21 | 13 | ||
| 25 | Nigeria | Minimal | 3.25M | 6 | 22 | ||
| 26 | Ghana | Minimal | 1.73M | 5 | 3 | ||
| 27 | Côte d'Ivoire | Minimal | 1.20M | 10 | 0 |
Dakar
Senegal · 14.69°N, -17.45°E
30/100 NPWEI
Seasonal Comparison
Dry (DJF)18/100 NPWEI
Wet (JJA)66/100 NPWEI
JJA is 48 pts higher than DJF
Exposure Profile
City Statistics
- Urban Population
- 3.58M
- Coordinates
- 14.69°, -17.45°
- Country
- Senegal
- PWE
- 1.65 ×10¹⁵ molecules cm⁻²
Risk Interpretation
Low but manageable.
Dakar is in the low regional exposure tier and below the highest exposure groups.
Top 15 Cities - NPWEI Ranking
Ranked by exposure · 0–100
Dry vs Wet Season
DJF (orange) vs JJA (green)
